| Date | Location | Start | End | Results |
| April 27 | Buckeye Lake | 7:00 PM | 7:00 AM | TBA |
| May 18 | Seneca Lake | 7:00 PM | 7:00 AM | TBA |
| June 22 | Deer Creek Lake | 7:00 PM | 7:00 AM | TBA |
| July 13 | Dillon Lake | 7:00 PM | 7:00 AM | TBA |
| August 17 | Seneca Lake | 7:00 PM | 7:00 AM | TBA |
| Sept. 21 | Salt Fork Lake (Iron Man) | 8:00 AM 8:00 PM | 4:00 PM 8:00 AM | TBA |
| Oct. 5 | Ohio River (Gallipolis) | 7:00 PM | 7:00 AM | TBA |
No comments:
Post a Comment